| Time | Lat.(N) | Long.(W) | |
|---|---|---|---|
| First | 0015 | 30°32' | 081°07' |
| Last | 2258 | 32°01' | 078°27' |
| Boat | Wind | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Hdng | Spd | Helm | Sky | Dir. | Spd | Baro. | Lat.(N) | Long.(W) | Remarks |
| 0015 | 067° | Gregg | 120° | 10 | 30°32' | 081°07' | Squall abated - jib out again | |||
| 0120 | 070° | Stef | 30.30 | 30°42' | 080°48' | |||||
| 0200 | Tony | 30.26 | 30°44' | 080°46' | No wind. Motoring | |||||
| 0215 | 070° | Neil | 120° | 3-0 | 30.25 | 30°45' | 080°45' | " | ||
| 0414 | 070° | Neil | - | 0 | 30.23 | 30°50' | 080°32' | Gregg on watch | ||
| 0610 | 060° | Gregg | 060° | 3-4 | 30.25 | 30°56' | 080°15' | Wind cometh? | ||
| 0640 | 060° | Gregg | 090° | 2-3 | Dolphins greet the dawn with us | |||||
| 0738 | 060° | Stef | 045° | 4-5 | 30.24 | 30°59' | 080°08' | Stefano on watch + plumbaceous? dolphins | ||
| 0830 | 060° | " | 30.25 | 31°00' | 080°02' | Auto-helm in service! | ||||
| 0900 | Holding tk pumped (lost suction). | |||||||||
| 0951 | 060° | Tony | 060° | 5 | 30.28 | 31°03' | 079°55' | Engine off | ||
| 1030 | 050° | Tony | Fluffy blue | 090° | 10-12 | 30.32 | 31°05' | 079°55' | Here comes the wind | |
| 1200 | Tony | 090° | 11 | 30.26 | 31°09' | 079°50' | ||||
| 1325 | 040° | Tony | 090° | 8 | 30.26 | 31°15' | 079°46' | Garmin & boat same speed. In Gulf Stream? | ||
| 1354 | 040° | 4.0 | " | O/cast. | 110° | 8 | 30.27 | 31°18' | 079°45' | Wind dieing + backing |
| 1556 | 060° | 4.2 | Neil | Cloudy | 080° | 8 | 30.24 | 31°27' | 079°34' | In GS - +~2.5 kts. |
| 1614 | 080° | Gregg | " | Wind gone - motoring | ||||||
| 1732 | " | 31°35' | 079°21' | Sea water temp 83°F. | ||||||
| 1827 | 080° | Gregg | 080° | 30.22 | 31°40' | 079°06' | Handover watch | |||
| 1845 | 070° | 6.0 | Gregg | Cloudy | - | - | 30.21 | 31°41' | 079°09' | Altered waypoint target to JC2x |
| 2012 | 064° | 6.5 | Gregg | Cloudy | 240° | 1-2 | 30.21 | 31°48' | 078°55' | Tum te tum te tum - GS +3.5-4 kts |
| 2258 | 047° | 6.6 | Steff | P.C. | 240° | 1-2 | 30.22 | 32°01' | 078°27' | GPS=9.6. Steff off watch (Autohelm off) |
Squall abates just after midnight; full sails set for 1¾ hours, then "nada". Start motoring...
0600 dawn breaks with wind 3-5 knots; dolphins escort us toward the rising sun.
Autohelm repaired again by Tony (wire re-soldered); back in service...
The first attempt to pump the holding tank from the deck using Tony's Heath Robinson hand pump is made - "Got loads out!" will be a quote to remember.
For most of the morning, the wind is very light and variable; reluctantly, we continue motoring until we get fed up, and the wind graciously arrives half-an-hour later.
We encounter the edge of the Gulf Stream around 1330 hrs., and are benefitting by 2.5 kts. at approximately 1600 hrs., position 31°27'N 079°34'W.
We check the sea water temperature by dropping a weighted plastic bottle overboard with a line attached, in order to collect a sample from several feet beneath the surface; we then retrieve the bottle and use a standard thermometer to measure the temperature - 83°F. We anticipated the problem of the speed of the boat forcing the bottle to the surface, but our not entirely happy with our solution...
Navigator concludes that the second waypoint supplied by Jenifer Clark is indeed 1° S of the intended position; we derive a correct waypoint, hereinafter referred to as JC2x. This correction was later confirmed with Jenifer Clark.
By 2000 hrs., we're getting a real boost from the stream - 3½-4 kts. at 31°48'N 079°34'W.
Stef is certainly the most stoic and cheery of sufferers; occasional barks for "Mr. Bucket!"
are always followed shortly by a good-spirited assessment of his health and a brief commentary
on the contents of the bucket. He has resorted to stuffing his nostrils to block the smell of
food for the rest of the crew, but he seems to be holding enough water down to avoid
dehydration, so we leave it to Old Doctor Time to heal him.
| Previous |
|
Next | ||||||||||||
| Contents | ||||||||||||||